Rentals
Mt Ruapehu has New Zealand's largest fleet of modern ski and snowboard equipment. All rental gear is well maintained and regularly tuned. You can even rent jackets, pants, snow boots, snow scooters and helmets.
Mt Ruapehu has 3 rental locations in total - two at Whakapapa (Top o' the Bruce and Happy Valley) and one at Turoa.
If you are just starting out you may find it best to go for one of our package deals, which include lift passes, rental equipment and lessons.
If you're up here regularly you may like to look into our 5 Day Anytime Ski Rental or Season Ski or Snowboard Rental.
Recreational Ski Rental Rates 2008
| Full day | Adult | Youth | Mini |
|---|---|---|---|
| Skis, boots, poles | $37 | $28 | $18 |
| Skis | $25 | $18 | |
| Ski boots | $20 | $14 | |
| Poles | $5 | $5 | |
| Extra day - consecutive | Adult | Youth | |
| Skis, boots, poles | $27 | $19 | |
| Skis | $20 | $14 | |
| Ski boots | $15 | $10 | |
| Poles | $5 | $5 | |
| Half day | Adult | Youth | Mini |
| Skis, boots, poles | $27 | $19 | $13 |
| Skis | $20 | $14 | |
| Ski boots | $15 | $10 | |
| Package | Adult | Youth | |
| Skis, boots, poles, all lifts pass | $113 | $70 | |
Performance Ski Rental Rates 2008
| Full day | Adult |
|---|---|
| Skis, boots poles | $55 |
| Skis | $47 |
| Ski boots | $24 |
| Poles | $5 |
| Extra day - consecutive | Adult |
| Skis, boots, poles | $40 |
| Skis | $33 |
| Ski boots | $16 |
| Poles | $3 |
| Half day | Adult |
| Skis, boots, poles | $40 |
| Skis | $33 |
| Ski boots | $16 |
| Poles | $5 |
| Package | Adult |
| Performance skis & boots, poles, all lifts pass | TBA |
Snowboard Rental Rates 2008
| Full day | Adult | Youth | Mini | |
|---|---|---|---|---|
| Board, boots | $45 | $36 | $22 | |
| Board | $32 | $25 | ||
| Boots | $25 | $20 | ||
| Extra day - consecutive | Adult | Youth | MIni | |
| Board, boots | $33 | $25 | ||
| Board | $25 | $18 | ||
| Boots | $18 | $13 | ||
| Half day | Adult | Youth | Mini | |
| Board, boots | $33 | $25 | $15 | |
| Board | $25 | $18 | ||
| Boots | $18 | $15 | ||
| Package | Adult | Youth | ||
| Board, boots, all lifts pass | $118 | $77 | ||
Clothing Rental Rates 2008
| Full day | Adult | Youth | Mini |
|---|---|---|---|
| Jacket | $16 | $11 | |
| Pants | $16 | $11 | |
| Infant one piece suit | $20 | ||
| Helmet | $10 | $5 | |
| Wristguards with snowboard rental ($10 deposit) | FREE | FREE | FREE |
| Wristguards without snowboard rental ($10 deposit) | $10 | $10 | $10 |
| Walk boots | $12 | $12 | $5 |
| Extra day - consecutive | Adult | Youth | |
| Jacket | $14 | $10 | |
| Pants | $14 | $10 | |
| Helmet | $10 | $5 | |
Other item rental rates 2008
| Toboggans/Snow scooters | Price | ||
|---|---|---|---|
| Sliding mats/scoops | $5 | ||
| Sleds | $10 | ||
| Snow scooter full day | $60 | ||
| Snow scooter half day | $35 | ||
| Snow scooter per hour | $15 | ||
| Lockers | Price | ||
| Each time accessed | $2 | ||
Youth is defined as aged 5 to 18 years. Evidence of age may be required.
Mini is defined as a boot sized children’s 6-13.
* Half day clothing rental is available only during the afternoon as we cannot hire out gear that has been worn that morning and is therefore still wet.












